Membership Fees
CSA Membership Fees
| CSA Annual Membership Categories (prior to December 31, 2012) | Fee (CND) |
| Student | $50 |
| Retired/Part-time/Unwaged | $80 |
| Regular | $150 |
| CSA Annual Membership Categories (As of January 1, 2013) | Fee (CND) |
| Student or Low Income Academics and NGO Employees (Annual Income less than or equal to $30,000 CND/US) | $50 |
| Part-time or Retired Academics and NGO Employees (Annual Income between $30,000-$50,000 CND/US) | $80 |
| Associate – Includes Government and Corporate Sector Employees (Associate Members must not be employed full or part time by an academic institution) | $100 |
| Regular – Includes Assistant, Associate, and full Professors | $150 |
Once you are a CSA member, you may register as a Congress Delegate.
Lorsque vous serez membre de la SCS, vous pourrez vous inscrire en tant que délégué au congrès (voir la rubrique ci-dessous intitulée « Inscription au congrès de la FCSH »).