Effective January 1, 2013
The Executive Committee of the CSA-SCS recognizes that our members originate from across Canada and internationally, working within academic institutions as well as government agencies, NGOs, and the corporate sector. Therefore, the CSA-SCS Annual Membership fees effective January 1, 2013 include a new category and revised category descriptions to accommodate the needs of our broad membership.
| CSA Annual Membership Categories – prior to and including December 31, 2012 | Fees |
| Student | $50 |
| Retired/Part-time/Unwaged | $80 |
| Regular | $150 |
| CSA Annual Membership Categories – as of January 1, 2013 | Fees |
| Student or Low Income Academics and NGO Employees(Annual income less than or equal to $30,000 CND/US) | $50 |
| Part-time or Retired Academics and NGO Employees(Annual income between $30,000-$50,000 CND/US) | $80 |
| Associate – Includes Government and Corporate Sector Employees(Associate Members must not be employed full or part-time by an academic institution) | $100 |
| Regular – Includes Assistant, Associate, and full Professors | $150 |


